Men's Shirts
1. Neck
Measure around the base of your neck where the shirt collar sits.
2. Chest
Place the measuring tape under your arms and measure around the fullest part of your chest.
Men's Shirt Size Guide
| Size | Neck (in/ cm) | Chest (in) | Chest (cm) |
|---|---|---|---|
| XS | 14 / 36 | 34 - 36 | 86 - 91 |
| S | 14.5 / 37 | 36 - 38 | 91 - 97 |
| M | 15.5 / 39 | 38 - 40 | 97 - 102 |
| L | 16.5 / 42 | 40 - 42 | 102 -107 |
| XL | 17 / 44 | 42 - 44 | 107 - 112 |
| 2XL | 18 / 46 | 44 - 46 | 112 - 116 |
| 3XL | 18.5 / 47 | 46 - 48 | 116 -122 |
Press ESC button on your keyboard to close









